Brown, Hazy Blue, Gray – Classic Color Combinations Create A Successful Business Man's Image
Item No:
BM5210
Category:
Details
Fabric:H866
Filling:1200g Double-Pressed Washed Cotton
Zipper:1 *front zipper /2*pocket zipper /1*hood zipper /2*inner zipper
Drawstring:hood /hem
Ribbed:collar
Size Chart
| Size | 48 | 50 | 52 | 54 | 56 | 58 |
| Back Center Length | 72 | 73.5 | 75 | 76.5 | 78 | 79.5 |
| Shoulder Width | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 |
| Chest Circumference | 120 | 124 | 128 | 132 | 136 | 140 |
| Hem Circumference | 112 | 116 | 120 | 124 | 128 | 132 |
| Sleeve Length | 65.5 | 67 | 68.5 | 69.5 | 70.5 | 71.5 |
| Sleeve Width | 23.2 | 24 | 24.8 | 25.6 | 26.4 | 27.2 |
| Sleeve Cuff | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 |
unit:cm
Tell me your target market, and we'll adjust the size accordingly for different countries.
Brown, Hazy Blue, Gray – Classic Color Combinations Create A Successful Business Man's Image
Item No:
BM5210
Category:
Details
Fabric:H866
Filling:1200g Double-Pressed Washed Cotton
Zipper:1 *front zipper /2*pocket zipper /1*hood zipper /2*inner zipper
Drawstring:hood /hem
Ribbed:collar
Size Chart
| Size | 48 | 50 | 52 | 54 | 56 | 58 |
| Back Center Length | 72 | 73.5 | 75 | 76.5 | 78 | 79.5 |
| Shoulder Width | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 |
| Chest Circumference | 120 | 124 | 128 | 132 | 136 | 140 |
| Hem Circumference | 112 | 116 | 120 | 124 | 128 | 132 |
| Sleeve Length | 65.5 | 67 | 68.5 | 69.5 | 70.5 | 71.5 |
| Sleeve Width | 23.2 | 24 | 24.8 | 25.6 | 26.4 | 27.2 |
| Sleeve Cuff | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 |
unit:cm
Tell me your target market, and we'll adjust the size accordingly for different countries.